List of GC7 Updated Allocations and Reduced Amounts for EECA countries
- 09.07.2025 13:01
- Post Views: 3
On the week of 30 June 2025 countries received from the Global Fund Secretariat the Grant Cycle 7 (GC7) reduced allocation letters indicating the new allocation amounts for GC7 grants. Below you may find a table summarizing the reduced grant amount per each EECA country as well as the total amounts being reduced and % of reduction.
Information on 2023-2025 Allocations and GC7 Reduced Allocations is also available at the Global Fund’s website.
Country | Grant name | Current grant amount | Reduced grant amount | Total reduction | % Reduction |
Armenia | ARM-C-MOH | 9,632,053 | 8,621,227 | 1,010,826 | 10.49% |
Azerbaijan | AZE-C-MOH | 19,820,235 | 17,015,226 | 2,805,009 | 14.15% |
Belarus | BLR-C-RSPCMT | 23,394,182 | 20,139,811 | 3,254,371 | 13.91% |
Georgia | GEO-C-NCDC | 16,222,756 | 13,614,366 | 2,608,390 | 16.08% |
Kazakhstan HIV | KAZ-H-RAC | 7,422,991 | 6,873,518 | 549,473 | 7.40% |
Kazakhstan TB | KAZ-T-NCTP | 7,422,991 | 6,229,479 | 1,193,512 | 16.08% |
Kosovo | QNA-C-CDF | 3,180,098 | 2,729,454 | 450,644 | 14.17% |
Kyrgyzstan | KGZ-C-UNDP | 27,861,752 | 24,585,827 | 3,275,925 | 11.76% |
Moldova | MDA-C-PCIMU | 18,507,625 | 17,088,691 | 1,418,934 | 7.67% |
Montenegro | MNE-H-MoH | 929,648 | 802,025 | 127,623 | 13.73% |
Multicountry | QMZ-H-AUA | 5,500,000 | 4,735,244 | 764,756 | 13.90% |
Russia | RUS-H-HAF | 9,843,065 | 8,594,761 | 1,248,304 | 12.68% |
Serbia | SRB-H-IPHS | 2,256,916 | 1,894,036 | 362,880 | 16.08% |
Tajikistan | TJK-C-UNDP | 25,960,320 | 23,377,696 | 2,582,624 | 9.95% |
Turkmenistan | TKM-T-UNDP | 6,238,193 | 5,397,455 | 840,738 | 13.48% |
Ukraine HIV/TB | UKR-C-AUA | 48,943,492 | 47,703,664 | 1,239,828 | 2.53% |
Ukraine HIV/TB | UKR-C-AUN | 48,963,958 | 45,742,916 | 3,221,042 | 6.58% |
Ukraine HIV/TB | UKR-C-PHC | 67,617,274 | 64,941,478 | 2,675,796 | 3.96% |
Uzbekistan | UZB-C-RAC | 44,161,536 | 37,876,248 | 6,285,288 | 14.23% |
Related News
Services for migrants and refugees from Ukraine – HIV/TB care with a focus on key populations
Due to the increasing flows of refugees from Ukraine because of Russia’s invasion of Ukraine, the EECA Regional Platform created a spreadsheet to fill contacts details of face-to-face and online services for refugees and migrants (with a focus on HIV/TB care and key population groups).
Regional Platform – EECA
This web-resource is a part of new regional communication and coordination project “Regional Civil Society and Community Support, Coordination and Communication Platform - EECA”, implemented by Eurasian Harm Reduction Association (EHRA).
Tags
See also
-
Grant Cycle 7 Reprioritization: How can communities prepare? 02.07.2025 12:03
-
Webinar: Using Global Fund's Data for Advocacy 12.06.2025 12:00